2nd Kisipidi Budokai-do Championship
2004
RESULTS
The "2nd Kishipidi Budokai-do Championship" was organized on the occasion of the
biggest yearly festival of Dashain.
Prizes were hand over to the winners by
honour guests:
Mr. Bishwo Sagar Shrestha : President I.B.F.
Mr. Nabindra Raj Joshi : President of Ganesh man Adhayan Pratisthan
Mr. Bahsu Prasad Neupane : Village development secretary
SENIORS MEN
OPEN CATEGORY
| 1ST PLACE | DINESH MAHARJAN | BUDOKAI-DO CLUB |
| 2ND PLACE | RAJU LAMA | BUDOKAI-DO CLUB |
| 3RD PLACE | BINOD MAHARJAN | BUDOKAI-DO CLUB |
| 4TH PLACE | RAJESH MAHARJAN | BUDOKAI-DO CLUB |
SENIORS LADIES
OPEN CATEGORY
| 1ST PLACE | RINA MAHARJAN | BUDOKAI-DO CLUB KATHMANDU |
| 2ND PLACE | MINA MAHARJAN | BUDOKAI-DO CLUB LALITPUR |
| 3RD PLACE | RABINA KHADKI | BUDOKAI-DO CLUB KASKI |
| 4TH PLACE | SARMILA MAHARJAN | BUDOKAI-DO CLUB |
JUNIORS
JUNIORS 25KG
| 1ST PLACE | MOUSAM K.C. | BUDOKAI-DO CLUB LALITPUR |
| 2ND PLACE | SAJIV MAHARJAN | BUDOKAI-DO CLUB |
| 3RD PLACE | BAL KUMARI | BUDOKAI-DO CLUB |
| 4TH PLACE | SUMAN MAHARJAN | BUDOKAI-DO CLUB |
JUNIORS 30KG
| 1ST PLACE | DINESH ROUGHT | BUDOKAI-DO CLUB |
| 2ND PLACE | BAL KUMARI | BUDOKAI-DO CLUB |
| 3RD PLACE | SUJAN | BUDOKAI-DO CLUB |
| 4TH PLACE | MANOSH KHATRI | BUDOKAI-DO CLUB |
JUNIORS 35KG
| 1ST PLACE | CHANDRA KAJI MAHARJAN | BUDOKAI-DO CLUB HUMLA |
| 2ND PLACE | MANISH KHATRI | BUDOKAI-DO CLUB KATHMANDU |
| 3RD PLACE | SURAJ SHAH | BUDOKAI-DO CLUB |
| 4TH PLACE | BIJAY LAMA | BUDOKAI-DO CLUB |
JUNIORS 40KG
| 1ST PLACE | SUMIT SHRESTHA | BUDOKAI-DO CLUB |
| 2ND PLACE | SAJIV SINGH | BUDOKAI-DO CLUB |
| 3RD PLACE | SUJAN SHRESTHA | BUDOKAI-DO CLUB |
| 4TH PLACE | RAKESH MAHARJAN | BUDOKAI-DO CLUB |
JUNIORS 50KG
| 1ST PLACE | SANTOSH RAI | BUDOKAI-DO CLUB |
| 2ND PLACE | BIKRAM MAHARJAN | BUDOKAI-DO CLUB |
| 3RD PLACE | BAL KUMARI | BUDOKAI-DO CLUB |
| 4TH PLACE | MINGMAR GURUNG | BUDOKAI-DO CLUB |
JUNIORS 60KG
| 1ST PLACE | UTAM STHAPIT | BUDOKAI-DO CLUB LALITPUR |
| 2ND PLACE | BABU SARAN MAHARJAN | BUDOKAI-DO CLUB |
| 3RD PLACE | SATYA NARAYAN MAHARJAN | BUDOKAI-DO CLUB |
WOMEN YANTRA COMPETITION (Forms)
| 1ST PLACE | RINA MAHARJAN | BUDOKAI-DO CLUB |
| 2ND PLACE | SUDHA MAHARJAN | BUDOKAI-DO CLUB |
| 3RD PLACE | ANU SHRESTHA | BUDOKAI-DO CLUB KATHMANDU |
| 4TH PLACE | PALINA SHRESTHA | BUDOKAI-DO CLUB KATHMANDU |
JURY AND REFEREES
| MAIN JURY | KAJI MAN SHRESTHA |
| MAIN JURY | KEDAR MAN STHAPIT |
| MAIN JURY | RAJ KUMAR SHRESTHA |
| MAIN REFEREE | RAM HARI BHETWAL |
| MAIN REFEREE | BIR KRISHNA MAHARJAN |
| MAIN REFEREE | ROSHAN KAPALI |
| ASS. REFEREE | JAGHAT BAHADUR DHAMI |
| ASS. REFEREE | RABINDRA GOPALI |
| ASS. REFEREE | KUMAR PRASAD UPADHYA |
| ASS. REFEREE | SUJAN MANANDHAR |
| ASS. REFEREE | RANJAN SINGH BASNET |
| ASS. REFEREE | MADAN KRISHNA MAHARJAN |
| ASS. REFEREE | SUDHARSHAN KHADKA |
![]()