4th All Nepal National Budokai-do Championship 2004
RESULTS
THE OPENING CEREMONY STARTED WITH AN OPENING SPEECH FROM
HIS
STATE MINISTER OF EDUCATION & SPORTS FROM NEPAL
MR. BAL KRISHNA KHARD
AND
THE CLOSING CEREMONY BY
MR.
NEECHA SAMSER J.B.R. & MORE OTHER GUEST'S
SENIORS MEN
OPEN CATEGORY
| 1ST PLACE | BADRI THAPA | BUDOKAI-DO CLUB KATHMANDU |
| 2ND PLACE | BIR KRISHNA MAHAJAN | BUDOKAI-DO CLUB TANAHU |
| 3RD PLACE | MADAN KRISHNA MAHAJAN | BUDOKAI-DO CLUB LALITPUR |
SENIORS LADIES
OPEN CATEGORY
| 1ST PLACE | RINA MAHAJAN | BUDOKAI-DO CLUB KATHMANDU |
| 2ND PLACE | PRATIMA THAPA | BUDOKAI-DO CLUB LALITPUR |
| 3RD PLACE | RABINA KHADKI | BUDOKAI-DO CLUB KASKI |
| 4TH PLACE | MINA MAHAJAN | BUDOKAI-DO CLUB LALITPUR |
JUNIORS
JUNIORS 30KG
| 1ST PLACE | BISHAL MAHAJAN | BUDOKAI-DO CLUB KATHMANDU |
| 2ND PLACE | MOUSAM K.C. | BUDOKAI-DO CLUB LALITPUR |
| 3RD PLACE | ALISH SHRESTHA | BUDOKAI-DO CLUB TANAHU |
| 4TH PLACE | SANJAYA RAI | BUDOKAI-DO CLUB KATHMANDU |
JUNIORS 35KG
| 1ST PLACE | ROSHAN MAHARJAN | BUDOKAI-DO CLUB NEWACOAT |
| 2ND PLACE | CHANDRA KAJI MAHARJAN | BUDOKAI-DO CLUB HUMLA |
| 3RD PLACE | MANISH KHATRI | BUDOKAI-DO CLUB KATHMANDU |
| 4TH PLACE | ROBIN WAGLE | BUDOKAI-DO CLUB LALITPUR |
JUNIORS 40KG
| 1ST PLACE | BIKRAM LAMA | BUDOKAI-DO CLUB TANAHU |
| 2ND PLACE | BIR BAHADUR LAMA | BUDOKAI-DO CLUB GHORKA |
| 3RD PLACE | RAJ MAHAJAN | BUDOKAI-DO CLUB BHAKTAPUR |
| 4TH PLACE | BINOD THAPA | BUDOKAI-DO CLUB KATHMANDU |
JUNIORS 50KG
| 1ST PLACE | UTTAM STHAPIT | BUDOKAI-DO CLUB LALITPUR |
| 2ND PLACE | RAJU RAI | BUDOKAI-DO CLUB KATHMANDU |
| 3RD PLACE | DEEPAK TAMANG | BUDOKAI-DO CLUB TANAHU |
| 4TH PLACE | NABIN SHRESTHA | BUDOKAI-DO CLUB LALITPUR |
JUNIORS 60KG
| 1ST PLACE | RAJAN GAHATRAJ | BUDOKAI-DO CLUB LALITPUR |
| 2ND PLACE | BAKHAT BAHADUR SHAHI | BUDOKAI-DO CLUB KATHMANDU |
| 3RD PLACE | CHHITRA BAHADUR GIMERE | BUDOKAI-DO CLUB GORKHA |
| 4TH PLACE | BINOD TAMANG | BUDOKAI-DO CLUB LALITPUR |
REFEREES
| MAIN JURY | KAJI MAN SHRESTHA | BLACK BELT 3RD GRADE |
| ASS. JURY | KEDAR MAN STHAPIT | BLACK BELT 3RD GRADE |
| MAIN REFREE | RAJ KUMAR SHRESTHA | BLACK BELT 3RD GRADE |
| MAIN REFREE | RAM HARI BHETWAL | BLACK BELT 3RD GRADE |
| ASS. REFREE | ROSHAN KAPALI | BLACK BELT 2ND GRADE |
| ASS. REFREE | KUMAR PRASAD UPADHYA | BLACK BELT 1ST GRADE |
| ASS. REFREE | RAM BUUJAL | BLACK BELT 1ST GRADE |
| ASS. REFREE | SUJAN MANANDHAR | BLACK BELT 1ST GRADE |
![]()