RESULTS
Opening ceremony was done by
honour guests:
Mr. Bishwo Sagar Shrestha : President I.B.F.
Mr. Kesab Sthapit : President of Praja Parishad and adviser I.B.F
Prizes were hand over to the winners by
honour guests:
Mr. Bishwo Sagar Shrestha : President I.B.F.
Mr. Ganesh Thapa : Vice President of the Nepal Sports Council
SENIORS MEN
OPEN CATEGORY
| 1ST PLACE | RAJAN GAHAT RAJ | BALKUMARI BUDOKAI-DO CLUB |
| 2ND PLACE | DEV LAMA | CENTRE BUDOKAI-DO CLUB |
| 3RD PLACE | BAHADUR GHAMIRE | PASHUPATI BUDOKAI-DO CLUB |
| 4TH PLACE | SUMAN RAJ GIRI | PASHUPATI BUDOKAI-DO CLUB |
SENIORS LADIES
OPEN CATEGORY
| 1ST PLACE | RABINA KHADKI | CENTRE BUDOKAI-DO CLUB |
| 2ND PLACE | RINA MAHARJAN | KISHIPIDI BUDOKAI-DO CLUB |
| 3RD PLACE | MINA MAHARJAN | BALKUMARI BUDOKAI-DO CLUB |
| 4TH PLACE | DINA MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
JUNIORS
JUNIORS 25KG
| 1ST PLACE | MAUSAM K.C. | BAL KUMARI BUDOKAI-DO CLUB |
| 2ND PLACE | SUMAN RAI | BAL KUMARI BUDOKAI-DO CLUB |
| 3RD PLACE | PEMBA TAMANG | JAMAL BUDOKAI-DO CLUB |
| 4TH PLACE | SUMAN AALE MAGAR | JAMAL BUDOKAI-DO CLUB |
JUNIORS 30KG
| 1ST PLACE | PASANG DORJE LAMA | JAMAL BUDOKAI-DO CLUB |
| 2ND PLACE | MANOJ KHATRI | JAMAL BUDOKAI-DO CLUB |
| 3RD PLACE | SUMAN KARKI | KISIPIDI BUDOKAI-DO CLUB |
| 4TH PLACE | SURAJ DHITAL | KISIPIDI BUDOKAI-DO CLUB |
JUNIORS 35KG
| 1ST PLACE | CENTRE BUDOKAI-DO CLUB | |
| 2ND PLACE | SURAJ SHAH | CENTRE BUDOKAI-DO CLUB |
| 3RD PLACE | SURENDRA KUMAR BASNET | OPEN HOUSE BUDOKAI-DO CLUB |
| 4TH PLACE | BIJAYA THAPA | BALKUMARI BUDOKAI-DO CLUB |
JUNIORS 40KG
| 1ST PLACE | SUMIT SHRESTHA | JAMAL BUDOKAI-DO CLUB |
| 2ND PLACE | RAJAN MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
| 3RD PLACE | SUMAN SHAHI | JAMAL BUDOKAI-DO CLUB |
| 4TH PLACE | BISHWO GURUNG | JAMAL BUDOKAI-DO CLUB |
JUNIORS 50KG
| 1ST PLACE | SANTOSH RAI | BALKUMARI BUDOKAI-DO CLUB |
| 2ND PLACE | NARESH TANDUKAR | BALKUMARI BUDOKAI-DO CLUB |
| 3RD PLACE | RAKKI LAMA | PASHUPATI BUDOKAI-DO CLUB |
| 4TH PLACE | BIR CHANDRA NAKARMI | THANKOT BUDOKAI-DO CLUB |
JUNIORS 60KG
| 1ST PLACE | UTAM STHAPIT | BALKUMARI BUDOKAI-DO CLUB |
| 2ND PLACE | LOPSANG LAMA | TRIPLE GYM BUDOKAI-DO CLUB |
| 3RD PLACE | SANGKAR KHADKA | BALKUMARI BUDOKAI-DO CLUB |
| 4TH PLACE | BIJAYA LAMA | JAMAL BUDOKAI-DO CLUB |
![]()