11th Basantapur Budokai-do Championship 2005
RESULTS
This championship was an "interschool competition" and was organized at the occasion of
"His Majesty the Queen Rajyalaxmi Devi Shaha's 55th Birthday"
and
"The 55th National Democracy Day"
The opening ceremony started with honour guest
Mr. Radha Krishna Manali - Minister of Sport and Education
Guests
Mr. Neeshya Samser J.B.R. - President of National Unity Council
Mr. Bishwo Sagar Shrestha (President I.B.F.)
Mr. Kishor Bahadur Singh - Secretary of National Sports Council
Mr. Surya Prasad Selwal - Officer of Kathmandu Municipality
Mr. Komal Prasad Kafla - Officier of Lalitpur Municipality
Organization
Akash Budokai-do club and National Unity Countil
LADIES
OPEN CATEGORY
| 1ST PLACE | RINA MAHAJAN | KISHIPIDI BUDOKAI-DO CLUB |
| 2ND PLACE | RABINA KHADKI | BASANTAPUR BUDOKAI-DO CLUB |
| 3RD PLACE | SHARMILA MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
| 4TH PLACE | DINA MAHAJAN | KISIPIDI BUDOKAI-DO CLUB |
JUNIORS
JUNIORS 25KG
| 1ST PLACE | MOUSAM K.C. | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | SUMAN RAI | EVEREST BUDOKAI-DO CLUB (R.I.B.S.) |
| 3RD PLACE | SUMAN ASTAMI | JANAKALYAN SCHOOL |
| 4TH PLACE | AMRIT RAI | TRIPLE GYM |
JUNIORS 30KG
| 1ST PLACE | BIVAK TAMANG | SHREE BHAKTA VIDYASHRAM |
| 2ND PLACE | SANJAYA RAI | PRAVAT M.V. |
| 3RD PLACE | SHIVA THAPA | MAUNT CHANDRAGIRI |
| 4TH PLACE | PAMBA LAMA | SANTI NIKUNJA |
JUNIORS 35KG
| 1ST PLACE | BISHAL MAHARJAN | JANAKALYAN |
| 2ND PLACE | DAWA LAMA | SANTI NIKUNJA |
| 3RD PLACE | VIJAYA LAMA | YASODHARA M.V. |
| 4TH PLACE | VIKRAM LAMA | MAUNT CHANDRAGIRI |
JUNIORS 40KG
| 1ST PLACE | VIJAYA GHALAN | YASODHARA M.V. |
| 2ND PLACE | MANISH KHATRI | BAL SEWA SCHOOL |
| 3RD PLACE | SANJAYA LAMA | BAL SEWA SCHOOL |
| 4TH PLACE | SANTOSH SUBEDI | BAL SEWA SCHOOL |
JUNIORS 45KG
| 1ST PLACE | SHAJAN MAHARJAN | JANA KALYAN |
| 2ND PLACE | ROSHAN MAHARJAN | JANA KALYAN |
| 3RD PLACE | RUSKASH GOPALI | WEST POINT |
| 4TH PLACE | RAJ SHAKYA | NEWA ADDARSHA SCHOOL |
JUNIORS 50KG
| 1ST PLACE | VIJAYA SAMI THAPA | V.S. NIKATAN |
| 2ND PLACE | NABIN SHRESTHA | R.I.B.S. |
| 3RD PLACE | SANTOSH RAI | R.I.B.S |
| 4TH PLACE | VIKRAM LAMA | NEWA AADARSHA SCHOOL |
GROUP COMPETITION OF YANTRA PERFORMANCE
|
BUDOKAI-DO CLUB |
AMOUNT OF MEDALS WON |
| CENTER BUDOKAI-DO CLUB | 10 MEDALS |
| ASKASH BUDOKAI-DO CLUB | 7 MEDALS |
| KISIPIDI BUDOKAI-DO CLUB | 5 MEDALS |
| EVEREST BUDOKAI-DO CLUB | 5 MEDALS |
| BASANTAPUR BUDOKAI-DO CLUB | 5 MEDALS |
| THANKOT BUDOKAI-DO CLUB | 5 MEDALS |
| JAMAL BUDOKAI-DO CLUB | 5 MEDALS |
![]()