4th Open Budokai-do Weight Category
RESULTS
On the occasion of 59th Birthday of His Majesty's king Gyanendra Bir Bikram Shah Dev the "4th Budokai-do Weight Championship" was organized. The opening ceremony of this championship started with the rally with an elephant with music and thousands of Budokai-do players. After the end of the rally the competition was started by welcoming the King and Queen's and Maha Guru's photo.
In this programme the chief guest was Mr. Nikchay Samser Zabara ( Protector of Nepal Budokai-do Association), Mr. Bishwo Sagar Shrestha (President of Nepal Budokai-do Association), Mr. Ujjol Krishna Shrestha and Mr. Jiwan Kumar Bista.
On the last Day of this championship Mr.Nikchay Samser Zabara ( Protector of Nepal Budokai-do Association), Mr. Bishwo Sagar Shrestha (president of Nepal Budokai-do Association) and Mr. Jiwan Kumar Bista gave the shields and medals to the winners.
On the championship, there was a total of 168 male and female participants divided in 7 weight category's for men and 2 weight category's for women. The organizing team won 18 medals and 7 gold medals.
Organization
Everest Budokai-do club
MEN
OPEN CATEGORY
| 1ST PLACE | RAJAN GHATRAJ | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | RAJU LAMA | EVEREST BUDOKAI-DO CLUB |
| 3RD PLACE | AMIR SHRESTHA | PASHUPATI BUDOKAI-DO CLUB |
| 4TH PLACE | RAM BAHADUR TAMANG | CENTRE BUDOKAI-DO CLUB |
LADIES
OPEN CATEGORY
| 1ST PLACE | RINA MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
| 2ND PLACE | NIMALA LAMA | PASHUPATI BUDOKAI-DO CLUB |
| 3RD PLACE | MINA MAHARJAN | EVEREST BUDOKAI-DO CLUB |
| 4TH PLACE | SMRITI KHATRI | BASANTAPUR BUDOKAI-DO CLUB |
JUNIORS
JUNIORS 25KG
| 1ST PLACE | MOUSAM K.C. | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | SUMAN RAI | EVEREST BUDOKAI-DO CLUB (R.I.B.S.) |
| 3RD PLACE | GANESH LAMA | BASANTAPUR BUDOKAI-DO CLUB |
| 4TH PLACE | SUMAN ASTHANI | KISIPIDI BUDOKAI-DO CLUB |
JUNIORS 30KG
| 1ST PLACE | BINOD KHADKA | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | SUJAN KARKI | KISIPIDI BUDOKAI-DO CLUB |
| 3RD PLACE | SANJAY RAI | EVEREST BUDOKAI-DO CLUB |
| 4TH PLACE | PAWAN PANDEY | EVEREST BUDOKAI-DO CLUB |
JUNIORS 35KG
| 1ST PLACE | BIJAY LAMA | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | BISHAL MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
| 3RD PLACE | GYANENDRA HAMAL | OPEN HOUSE BUDOKAI-DO CLUB |
| 4TH PLACE | SURYA PUNGINI | OPEN HOUSE BUDOKAI-DO CLUB |
JUNIORS 45KG
| 1ST PLACE | DINESH TAMANG | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | BIJAY GHALAN | EVEREST BUDOKAI-DO CLUB |
| 3RD PLACE | SAJAN MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
| 4TH PLACE | RAJ MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
JUNIORS 50KG
| 1ST PLACE | DAWA CHAND LAMA | JAMAL BUDOKAI-DO CLUB |
| 2ND PLACE | INDRA TAMANG | EVEREST BUDOKAI-DO CLUB |
| 3RD PLACE | SANTOSH RAI | EVEREST BUDOKAI-DO CLUB |
| 4TH PLACE | SURESH TAMANG | EVEREST BUDOKAI-DO CLUB |
JUNIORS 55KG
| 1ST PLACE | UTTAM STHAPIT | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | BIKRAM MAHARJAN | SUNAKOTI BUDOKAI-DO CLUB |
| 3RD PLACE | SANKAR KHADKA | EVEREST BUDOKAI-DO CLUB |
| 4TH PLACE | MINGMAR GURUNG | OPEN HOUSE BUDOKAI-DO CLUB |
JUNIORS LADIES 45KG
| 1ST PLACE | BASANTI GHALAN | EVEREST BUDOKAI-DO CLUB |
| 2ND PLACE | DIL MAYA MAHARJAN | KISIPIDI BUDOKAI-DO CLUB |
| 3RD PLACE | SHANTI LAMA | CENTRE BUDOKAI-DO CLUB |
| 4TH PLACE | NANU MAGAR | EVEREST BUDOKAI-DO CLUB |
![]()